|
Nokia 6131 NFC
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating |
Rate this product |
||
| Lowest U.S. price | |||
| Lowest UK price | |||
| Phone type | ? | ||
| OS details | ? | ||
| OS version | ? | ||
| IP rating | ? | ||
| Form factor | Clam shell | ||
| QWERTY keyboard | No | ||
| Platform | S40 | ||
| Chipset | ? | ||
| Weight | 112 g | ||
| Height | 92 mm | ||
| Width | 48 mm | ||
| Depth | 20 mm | ||
| Display size | 2,2" | ||
| Display technology | TFT | ||
| Refresh rate | ? | ||
| Display material | ? | ||
| Two displays | Yes | ||
| Resolution | 240 x 320 | ||
| Colors | 16.7M | ||
| Touch screen | No | ||
| RAM memory | ? | ||
| Other RAM version | ? | ||
| Other RAM version | ? | ||
| RAM details | ? | ||
| GSM 850 | Yes | ||
| GSM 900 | Yes | ||
| GSM 1800 | Yes | ||
| Storage memory | 0,011 GB | ||
| GSM 1900 | Yes | ||
| 2nd storage option | ? | ||
| 3rd storage option | ? | ||
| 4th storage option | ? | ||
| Memory card slot | microSD | ||
| WCDMA 850 | ? | ||
| SIM | ? | ||
| WCDMA 900 | ? | ||
| Dual SIM | ? | ||
| WCDMA 1700 | ? | ||
| WCDMA 1900 | ? | ||
| WCDMA 2100 | No | ||
| CDMA2000 1700 | ? | ||
| CDMA2000 800/850 | ? | ||
| CDMA2000 1900 | ? | ||
| 3G | ? | ||
| 4G | ? | ||
| 5G | ? | ||
| Offline mode | Yes | ||
| Data | EDGE / GPRS | ||
| WLAN | No WLAN | ||
| Bluetooth | Yes | ||
| A2DP support | No | ||
| Infrared | Yes | ||
| Camera | Yes | ||
| Auto focus | No | ||
| Image stabilizer | No | ||
| Camera | 1,3 | ||
| Optical zoom | No | ||
| Lens cover | No | ||
| Flash light | No | ||
| Second camera | ? | ||
| 3rd rear camera | ? | ||
| 4th rear camera | ? | ||
| Selfie camera | No | ||
| Second selfie camera | ? | ||
| MMS | Yes | ||
| Video calls | No | ||
| GPS | No | ||
| FM radio | Yes | ||
| 3.5mm headphone jack | No | ||
| Web browser | No | ||
| Battery life / Talk | 3,4 h | ||
| Battery life / Stand-by | 240 h | ||
| Replaceable battery | ? | ||
| Battery capacity | ? | ||
| Fast charging | ? | ||
| USB PD charging | ? | ||
| Wireless charging | ? |

