|
Canon Pixma iP4500
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating |
Rate this product |
||
| Lowest U.S. price | |||
| Lowest UK price | |||
| Duplex printing | ? | ||
| Technology used | Inkjet | ||
| Max print speed (color text/gfx) | 24 | ||
| Avg print speed (color text/gfx) | 11,7 | ||
| Max color resolution (width) | 9600 | ||
| Max color resolution (height) | 2400 | ||
| Ink cartridges | One black / Five colors | ||
| Max print speed (b&w text) | 31 ppm | ||
| Avg print speed (b&w text) | 14,9 ppm | ||
| Max b&w resolution (width) | 9600 dpi | ||
| Max b&w resolution (height) | 2400 dpi | ||
| Max paper size | A4 / Legal | ||
| Memory | ? | ||
| USB | Yes | ||
| Serial port | No | ||
| Ethernet | No | ||
| Parallel port | No | ||
| Bluetooth | No | ||
| WLAN | No | ||
| FireWire | No | ||
| Infrared | No | ||
| Memory card reader | No | ||
| Noise level | 34 dB | ||
| Width | 445 mm | ||
| Height | 303 mm | ||
| Depth | 160 mm | ||
| Weight | 6,9 kg |

