|
Samsung ML-1640
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating |
Rate this product |
||
| Lowest U.S. price | |||
| Lowest UK price | |||
| Duplex printing | ? | ||
| Technology used | Laser (B&W) | ||
| Max print speed (b&w text) | 16 ppm | ||
| Avg print speed (b&w text) | ? | ||
| Max b&w resolution (width) | ? | ||
| Max b&w resolution (height) | ? | ||
| Max paper size | A4 / Legal | ||
| Memory | 8 MB | ||
| USB | Yes | ||
| Serial port | No | ||
| Ethernet | No | ||
| Parallel port | No | ||
| Bluetooth | No | ||
| WLAN | No | ||
| FireWire | No | ||
| Infrared | No | ||
| Memory card reader | No | ||
| SD | |||
| Noise level | ? | ||
| Width | 353 mm | ||
| Height | 209 mm | ||
| Depth | 298 mm | ||
| Weight | 5,7 kg |

