|
APC Back-UPS CS 350
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating |
Rate this product |
||
| Lowest U.S. price | |||
| Lowest UK price | |||
| Localization | 110 - 120V / 60Hz | ||
| Min input voltage (115V range) | 98 | ||
| Max. input voltage (115V range) | 140 | ||
| Output plug type | NEMA 5-15 power plug (U.S.) | ||
| Plugs with surge & power protection | 3 | ||
| Plugs with battery protection | 0 | ||
| Plugs with surge protection | 3 | ||
| Power provided | 350 VA | ||
| Run time (full load) | 4,7 min | ||
| RS-232 management port | Yes | ||
| USB management port | Yes | ||
| RJ-45 surge protection | No | ||
| Width | 9,1 cm | ||
| Height | 16,5 cm | ||
| Depth | 28,4 cm | ||
| Weight | 5,68 kg |

