|
APC BACK-UPS 900VA 120V
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating |
Rate this product |
||
| Lowest U.S. price | |||
| Lowest UK price | |||
| Localization | 110 - 120V / 60Hz | ||
| Min input voltage (115V range) | 78 | ||
| Max. input voltage (115V range) | 152 | ||
| Output plug type | NEMA 5-15 power plug (U.S.) | ||
| Plugs with surge & power protection | 4 | ||
| Plugs with battery protection | 0 | ||
| Plugs with surge protection | 3 | ||
| Power provided | 900 VA | ||
| Run time (full load) | 5,4 min | ||
| RS-232 management port | No | ||
| USB management port | Yes | ||
| RJ-45 surge protection | Yes | ||
| Width | 10,2 cm | ||
| Height | 22,9 cm | ||
| Depth | 32,4 cm | ||
| Weight | 9,32 kg |

