|
Sapphire RADEON X1650 Pro (AGP 8x / 512MB)
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating |
Rate this product |
||
| Lowest U.S. price | |||
| Lowest UK price | |||
| GPU | ATI Radeon X1650 Pro | ||
| Interface | AGP 8x | ||
| Installed memory | 512 MB | ||
| Memory upgradeable to | 512 MB | ||
| Memory type | DDR2 | ||
| Core clock speed | 590 MHz | ||
| RAMDAC clock speed | 1380 MHz | ||
| Max. resolution | 2560x1600 | ||
| DirectX 10 | No | ||
| DirectX 11 | ? | ||
| HDCP | Yes | ||
| Cooling | Active cooling | ||
| CrossFire/SLI | CrossFire | ||
| Max. monitors supported | 2 | ||
| VGA outputs | 0 | ||
| Single link DVI-I outputs | 2 | ||
| Dual link DVI-I outputs | 1 | ||
| Single link DVI-D outputs | 0 | ||
| Dual link DVI-D outputs | 0 | ||
| HDMI outputs | 0 | ||
| Mini HDMI outputs | ? | ||
| DisplayPort outputs | ? | ||
| VIVO | No | ||
| S-Video | Yes | ||
| Composite | ? | ||
| Component | ? | ||
| HDTV via component | Yes |

