|
Gainward Bliss 7200 GS 128MB
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating |
Rate this product |
||
| Lowest U.S. price | |||
| Lowest UK price | |||
| GPU | NVIDIA GeForce 7200 GS | ||
| Interface | PCIe 16x | ||
| Installed memory | 128 MB | ||
| Memory upgradeable to | ? | ||
| Memory type | DDR2 | ||
| Core clock speed | 450 MHz | ||
| RAMDAC clock speed | ? | ||
| Max. resolution | ? | ||
| DirectX 10 | No | ||
| DirectX 11 | ? | ||
| HDCP | No | ||
| Cooling | Passive cooling | ||
| CrossFire/SLI | No | ||
| Max. monitors supported | ? | ||
| VGA outputs | 1 | ||
| Single link DVI-I outputs | ? | ||
| Dual link DVI-I outputs | ? | ||
| Single link DVI-D outputs | ? | ||
| Dual link DVI-D outputs | ? | ||
| HDMI outputs | ? | ||
| Mini HDMI outputs | ? | ||
| DisplayPort outputs | ? | ||
| VIVO | ? | ||
| S-Video | ? | ||
| Composite | ? | ||
| Component | ? |

