| Type | Earbud headphones |
| Connector type | 3.5mm plug |
| Impedance | 32 Ω |
| Frequency range | 19 Hz - 20000 Hz |
| Volume control | No |
| SPL (max) | 112 dB |
| Microphone | No |
| Manufacturer product code(s) | 500952 / 500955 / http://www.verkkokauppa.com/main.php?path=haku&query=26399&search=1&ref=afterdawn / http://www.verkkokauppa.com/main.php?path=haku&query=26401&search=1&ref=afterdawn / SH500952 / SH500955 |
| UPC / EAN code(s) | 0615104125827 / 19.90 / 19.90 / 4044156016122 |
Review this product
| Forum room | Lastest post | ||
|---|---|---|---|
| Oppo Find 7 superphone finally official with 13MP camera that can take 50MP shots, 2,560 x 1,440 display, Snapdragon 801 ( 5 ) | Announcements / News comments | 21 Mar 2014 13:32 | |
| Samsung analyst day: 560 PPI displays next year and 4K phones in two years ( 3 ) | Announcements / News comments | 07 Nov 2013 14:37 | |
| lenovo 560 bios password help ( 10 ) | PC hardware / Other PC hardware | 19 Apr 2012 15:17 | |
| sennheiser cx300 ( 7 ) | General discussion / All other topics | 01 Sep 2009 11:50 | |
| Should I go with Sennheiser 595 headphones for music/movies? ( 3 ) | Digital audio / Audio | 22 Jul 2009 6:31 | |
| P4 560 3,6 or P4 650 3,4? ( 4 ) | PC hardware / Other PC hardware | 24 May 2005 17:48 | |
Did you notice incorrect or missing information? Submit us corrections for these details
Do you have questions or comments regarding this product? Use our discussion forums to find out more about this and thousands of other products.


