|
Sony VGN-FW21Z
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating | Rate this product | ||
| Lowest U.S. price | |||
| Lowest UK price | |||
| CPU | Core 2 Duo | ||
| CPU model | ? | ||
| CPU clockrate | 2,52GHz | ||
| Display | 16,4" | ||
| Resolution | 1920x1200 | ||
| Tablet PC | No | ||
| OS | ? | ||
| HDD | 500 GB | ||
| Spindle speed | 4200 rpm | ||
| SSD | No | ||
| Memory | 4096 MB | ||
| Max. memory | 4096 MB | ||
| GPU | ATI Mobility™ Radeon® HD 3650 | ||
| Dedicated GPU RAM | Yes | ||
| GPU RAM | 512 | ||
| USB ports | 3 | ||
| USB3 ports | ? | ||
| FireWire ports | 1 | ||
| PC Card | No | ||
| eSATA | No | ||
| ExpressCard | Yes | ||
| DVI | Yes | ||
| DVI with HDCP support | Yes | ||
| HDMI | Yes | ||
| DisplayPort | ? | ||
| S-Video | No | ||
| Bluetooth | Yes | ||
| Thunderbolt | ? | ||
| WiFi | 802.11n | ||
| LAN | ? | ||
| Optical drive | Blu-ray | ||
| Battery life | 2,29 hour(s) | ||
| Weight | 3,2 kg |

