|
Sony VAIO VGN-TZ150N/B
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating | Rate this product | ||
| Lowest U.S. price | |||
| Lowest UK price | |||
| CPU | Core 2 Duo | ||
| CPU model | ? | ||
| CPU clockrate | 1,06GHz | ||
| Display | 11,1" | ||
| Resolution | Other | ||
| Tablet PC | ? | ||
| OS | ? | ||
| HDD | 100 GB | ||
| Spindle speed | 4200 rpm | ||
| SSD | No | ||
| Memory | 1024 MB | ||
| Max. memory | 2048 MB | ||
| GPU | Intel Graphics Media Accelerator 950 | ||
| Dedicated GPU RAM | No | ||
| USB ports | 2 | ||
| USB3 ports | ? | ||
| FireWire ports | 1 | ||
| PC Card | No | ||
| eSATA | ? | ||
| ExpressCard | Yes | ||
| DVI | No | ||
| HDMI | Yes | ||
| DisplayPort | ? | ||
| S-Video | No | ||
| Bluetooth | Yes | ||
| Thunderbolt | ? | ||
| WiFi | 802.11n | ||
| LAN | 1000Base-T | ||
| Optical drive | DVD±R(W) / DVD-RAM | ||
| Battery life | 4 hour(s) | ||
| Weight | 1,22 kg |

