|
MSI EX610-015NE
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating | Rate this product | ||
| Lowest U.S. price | |||
| Lowest UK price | |||
| CPU | Turion 64 X2 | ||
| CPU model | ? | ||
| CPU clockrate | 1,8GHz | ||
| Display | 15,4" | ||
| Resolution | 1280x800 | ||
| Tablet PC | ? | ||
| OS | ? | ||
| HDD | 160 GB | ||
| Spindle speed | 5400 rpm | ||
| SSD | No | ||
| Memory | 2048 MB | ||
| Max. memory | 2048 MB | ||
| GPU | ATI Mobility RADEON HD 2400 | ||
| Dedicated GPU RAM | Yes | ||
| GPU RAM | 128 | ||
| USB ports | 4 | ||
| USB3 ports | ? | ||
| FireWire ports | 1 | ||
| PC Card | No | ||
| eSATA | ? | ||
| ExpressCard | Yes | ||
| DVI | No | ||
| HDMI | Yes | ||
| DisplayPort | ? | ||
| S-Video | Yes | ||
| Bluetooth | Yes | ||
| Thunderbolt | ? | ||
| WiFi | 802.11g | ||
| LAN | 1000Base-T | ||
| Optical drive | DVD±R(W) | ||
| Battery life | 2,5 hour(s) | ||
| Weight | 2,6 kg |

