|
HP Pavilion dv9888
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating |
Rate this product |
||
| Lowest U.S. price | |||
| Lowest UK price | |||
| CPU | Turion 64 X2 | ||
| CPU model | ? | ||
| CPU clockrate | 2GHz | ||
| Display | 17" | ||
| Resolution | 1440x900 | ||
| Tablet PC | No | ||
| OS | ? | ||
| HDD | 250 GB | ||
| Spindle speed | 5400 rpm | ||
| SSD | No | ||
| Memory | 3072 MB | ||
| Max. memory | ? | ||
| GPU | NVIDIA® GeForce™ 8400M GS | ||
| Dedicated GPU RAM | Yes | ||
| GPU RAM | 256 | ||
| USB ports | 4 | ||
| USB3 ports | ? | ||
| FireWire ports | 1 | ||
| PC Card | No | ||
| eSATA | No | ||
| ExpressCard | Yes | ||
| DVI | No | ||
| HDMI | Yes | ||
| DisplayPort | ? | ||
| S-Video | Yes | ||
| Bluetooth | No | ||
| Thunderbolt | ? | ||
| WiFi | 802.11g | ||
| LAN | 1000Base-T | ||
| Optical drive | DVD±R(W) | ||
| Battery life | ? | ||
| Weight | 3,55 kg |

