|
Asus Eee PC 901 (12GB / Windows)
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating |
Rate this product |
||
| Lowest U.S. price | |||
| Lowest UK price | |||
| CPU | Intel Atom | ||
| CPU model | ? | ||
| CPU clockrate | 1,6GHz | ||
| Display | 8,9" | ||
| Resolution | Other | ||
| Tablet PC | No | ||
| OS | ? | ||
| HDD | 0 GB | ||
| Spindle speed | 0 rpm | ||
| SSD | Yes | ||
| SSD size | 12 | ||
| Memory | 1024 MB | ||
| Max. memory | 2048 MB | ||
| GPU | Intel Graphics Media Accelerator 950 | ||
| Dedicated GPU RAM | No | ||
| USB ports | 3 | ||
| USB3 ports | ? | ||
| FireWire ports | 0 | ||
| PC Card | No | ||
| eSATA | No | ||
| ExpressCard | No | ||
| DVI | No | ||
| DVI with HDCP support | |||
| HDMI | No | ||
| DisplayPort | ? | ||
| S-Video | No | ||
| Bluetooth | ? | ||
| Thunderbolt | ? | ||
| WiFi | 802.11n | ||
| LAN | 100Base-TX | ||
| Optical drive | No optical drive | ||
| Battery life | 6 hour(s) | ||
| Weight | 1,12 kg |

