|
APC BACK-UPS ES 10 Outlet 750VA 120V Master Control
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating |
Rate this product |
||
| Lowest U.S. price | |||
| Lowest UK price | |||
| Localization | 110 - 120V / 60Hz | ||
| Min input voltage (115V range) | 88 | ||
| Max. input voltage (115V range) | 139 | ||
| Output plug type | NEMA 5-15 power plug (U.S.) | ||
| Plugs with surge & power protection | 5 | ||
| Plugs with battery protection | 0 | ||
| Plugs with surge protection | 5 | ||
| Power provided | 750 VA | ||
| Run time (full load) | 2,3 min | ||
| RS-232 management port | No | ||
| USB management port | Yes | ||
| RJ-45 surge protection | Yes | ||
| Width | 18 cm | ||
| Height | 8,8 cm | ||
| Depth | 34,3 cm | ||
| Weight | 4 kg |

