Your comments on this software (optional)This is an awesome sofrware which helps in monitering pcs cpu heat. It helps in keeping pc or system ok. I really love this software.
Core Temp (Portable 64-Bit) v1.15
Freeware
Vista / Win10 / Win7 / Win8 / WinXP
Vista / Win10 / Win7 / Win8 / WinXP
Core Temp is a compact program to monitor CPU temperature. It can show the temperature of each individual core in a each processor in your system. You can see in real time how the CPU temperature varies when you load your CPU. Core Temp is completely motherboard independent.
Other editions:
HTML code for linking to this page:
Keywords:
core temp
core
temp
cpu
load
temperature
dual core
License type
Freeware1
Author's homepage
Visit the author's site
Date added
25 Aug 2019
Downloads
180,176
File size
428.94 kB
(<1min @ 1Mbps)
Supported languages
English
Finnish
Swedish
Norwegian
Spanish
Dutch
Operating systems
Vista / Win10 / Win7 / Win8 / WinXP1
1License and operating system information is based on latest version of the software.
Core Temp (Portable 64-Bit) v1.15(Latest stable version) 25 Aug 2019
Core Temp (Portable 64-Bit) v1.14 11 Jun 2019
Core Temp (Portable 64-Bit) v1.13 09 Jan 2019
Core Temp (Portable 64-Bit) v1.12 20 May 2018
Core Temp (Portable 64-Bit) v1.11 08 Nov 2017
Core Temp (Portable 64-Bit) v1.10.2 07 Aug 2017
Core Temp (Portable 64-Bit) v1.9 09 Jul 2017
Core Temp (Portable 64-Bit) v1.8.1 11 Jun 2017
Core Temp (Portable 64-Bit) v1.7 18 Mar 2017
Core Temp (Portable 64-Bit) v1.6 19 Feb 2017
Core Temp (Portable 64-Bit) v1.5.1 27 Nov 2016
Core Temp (Portable 64-Bit) v1.4.1 16 Oct 2016
Core Temp (Portable 64-Bit) v1.3 11 Sep 2016
Core Temp (Portable 64-Bit) v1.2 15 Aug 2016
Core Temp (Portable 64-Bit) v1.0 RC 6 11 Oct 2013
Core Temp (Portable 64-Bit) v1.0 RC 5 02 Mar 2013
Core Temp (Portable 64-Bit) v1.0 RC 4 16 Oct 2012
Core Temp (Portable 64-Bit) v1.0 RC 3 31 Jan 2012
Core Temp (Portable 64-Bit) v1.0 RC 2 08 Sep 2011
Core Temp (Portable 64-Bit) v0.99.8.0 04 Oct 2010
Core Temp (Portable 64-Bit) v0.99.7.10 02 Sep 2010
Core Temp (Portable 64-Bit) v0.99.7.7 01 Aug 2010
Core Temp (Portable 64-Bit) v0.99.7.3 06 Jul 2010
Core Temp (Portable 64-Bit) v0.99.7 28 Jun 2010
Core Temp (Portable 64-Bit) v0.99.6.1 09 May 2010
Core Temp (Portable 64-Bit) v0.99.6 26 Apr 2010
Core Temp (Portable 64-Bit) v0.99.5.27 01 Feb 2010
Core Temp (Portable 64-Bit) v0.99.5 04 Aug 2009
Core Temp (Portable 64-Bit) v0.99.5 Beta 15 Mar 2009
Core Temp (Portable 64-Bit) v0.99.4 23 Jan 2009
kaustav
Unverified new user
ron418
Unverified new user
Im a bit confused. You rated my system pretty well with the exc of memory which is odd. I have 8 gigs of Dell brand DDR3 1600Mhz in a Dell Optiplex 7420 desktop and it got rated poorly. I dont know what to think exc that you might have compared it to higher end memory?